Home>Products>INA Angular Contact Ball Bearings>INA 3904 2RS Angular Contact Ball Bearings
INA 3904 2RS Angular Contact Ball Bearings
category
INA Angular Contact Ball Bearings
INA 3904 2RS Bearing SPECIFICATIONS
What DIN 625-1 standards met: is INA 3904 2RS Angular Contact Ball Bearings in mechanical engineering? INA Angular Contact Ball Bearings Manufacturing Service . Upload your CAD 74 mm overall width: file for an instant.
- INA
3904 2RS
- 6814LU
- 70x90x10
- 70,000
- 90,000
- 10,000
- 70,000 mm
- 90,000 mm
- 10,000 mm
-
ZSA S.A.DE C. V. MEXICO2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA 3904 2RS Angular Contact Ball Bearings Specifications
- 6814LU
- 70x90x10
- 70,000
- 90,000
- 10,000
- 70,000 mm
- 90,000 mm
- 10,000 mm
- 10,000 mm
- 0.6 mm
- CN
- 0.14 kg
- 12.1 kN
- 11.9 kN
- 0.54 kN
- 16.1
- 3,800 rpm
- -25 °C
- 110 °C
- 0.46 Hz
- 14.33 Hz
- 11.17 Hz
- 12.83 Hz
- 74 mm
- 75.5 mm
- 86 mm
- 0.6 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0.129
- B00308
- 1 Seal
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.28
- 2.756 Inch | 70 Millimeter
- 3.543 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
- 0.394 Inch | 10 Millimeter
INA 3904 2RS INA 3904 2RS Angular Contact Ball Bearings Frequently purchased together
INA 3904 2RS Angular Contact Ball Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | a | d | T1 | B1 | C0 |
NP390444/NP750997 | Timken | 61,986 mm | 19,05 mm | - | - | 31,75 mm | 7,841 mm | - | - |
3904 ZZ | Loyal | 37 mm | - | 9,1 kN | 18,8 mm | 20 mm | - | 13 mm | 6,9 kN |
3904-2RS | Loyal | 37 mm | - | 9,1 kN | 18,8 mm | 20 mm | - | 13 mm | 6,9 kN |
SC3904 | NTN | 270,000 mm | 35,000 mm | 35,000 mm | - | 195,000 mm | - | - | - |
DSH5390412 | LINK BELT | - | - | - | - | - | - | - | - |
NP390444-2 | TIMKEN | 0 Inch | 0 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | 1.25 Inch | 31.75 Millimeter | - | - | - |
NP390451-2 | TIMKEN | 0 Inch | 0 Millimeter | 2.135 Inch | 54.229 Millimeter | - | - | 2.875 Inch | 73.025 Millimeter | - | - | - |
F323904 | LINK BELT | - | - | - | - | - | - | - | - |
NP390444-20902/NP750997-20902 | TIMKEN | - | - | - | - | - | - | - | - |
3904-2Z | INA | - | - | - | - | - | - | - | - |
3904-2RSR | INA | - | - | - | - | - | - | - | - |
INA 3806-B-2Z-TVH Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3214-2RS BRG Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3003-B-2Z-TVH Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA DKLFA40140-2RS Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3809 2RS BRG Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3008-2RS DBL ROW ANG CONT BALL BRG Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3215-2Z BRG Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3814-2RS Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3200-2RS-C3 BALL BEARING ANGULAR CONTACT Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3215 2RS BRG Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA 3201-2RS DOUBLE ROW BALL Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA LR50/7-2RS Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
INA ZKLF30100-2Z-PE Angular Contact Ball Bearings | Bearing number:6814LU; Size (mm):70x90x10; Bore Diameter (mm):70,000; Outer Diameter (mm):90,000; Width (mm):10,000; d:70,000 mm; D:90,000 mm; B:10,000 mm; C:10,000 mm; rs min:0.6 mm; Radial clearance class:CN; Mass:0.14 kg; Dynamic load, C:12.1 kN; Static load, C0:11.9 kN; Fatigue limit load, Cu:0.54 kN; f0:16.1; Nlim (grease):3,800 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:14.33 Hz; Characteristic outer ring frequency, BPF0:11.17 Hz; Characteristic inner ring frequency, BPFI:12.83 Hz; da min:74 mm; da max:75.5 mm; Da max:86 mm; ra max:0.6 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.129; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.28; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
