ZSA S.A.DE C. V. MEXICO
ZSA S.A.DE C. V. MEXICO
INA Angular Contact Ball Bearings   NTN Angular Contact Ball Bearings   FAG Angular Contact Ball Bearings  
English
English
  • Home
  • Stock Categories
    • INA Angular Contact Ball Bearings
    • NTN Angular Contact Ball Bearings
    • FAG Angular Contact Ball Bearings
    • NSK Angular Contact Ball Bearings
    • Timken Angular Contact Ball Bearings
    • SKF Angular Contact Ball Bearings
    • RBC Angular Contact Ball Bearings
    • MRC Angular Contact Ball Bearings
    • SLEWING RING
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
    • Bearings Grease
  • Technical Articles
  • INA Angular Contact Ball Bearings
  • NTN Angular Contact Ball Bearings
  • FAG Angular Contact Ball Bearings
✖

Home

Stock Categories

Technical Articles

INA Angular Contact Ball Bearings

NTN Angular Contact Ball Bearings

FAG Angular Contact Ball Bearings

Home>Products>Bearings Grease>LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils

  • LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
  • LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils

SKF LGMT2TH/18 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils

category

Bearings Grease

SKF LGMT2TH/18 Bearing SPECIFICATIONS

  • SKF
  • LGMT2TH/18

  • Tapered Roller Bearings
  • 0.0
  • N/A
  • 31171529
  • 14.6
  • B04336
  • Standard
  • Double Cup
ZSA S.A.DE C. V. MEXICO

ZSA S.A.DE C. V. MEXICOChina

  • ZSA S.A.DE C. V. MEXICO2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Details

  • Tapered Roller Bearings
  • 0.0
  • N/A
  • 31171529
  • 14.6
  • B04336
  • Standard
  • Double Cup
  • 275156CD
  • Double Row
  • Inch
  • Outer Race with Oil Hole and Groove
  • Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of Rollers
  • 0 Inch | 0 Millimeter
  • 0 Inch | 0 Millimeter
  • 4.313 Inch | 109.55 Millimeter
  • 15.5 Inch | 393.7 Millimeter

SKF LGMT2TH/18 Bearings Grease Description

Shelf life5 years
Water resistance DIN 51 807/1, 3 hrs at 90 °C1 max.
50 kg drumLGHB 2/50
TLSD series 125 mlTLSD 125/HB2
TLMR 101 series 380 ml refill (incl. battery)LGHB 2/MR 380B
5 kg caLGHB 2/5
Mechanical stability Roll stability, 72 hrs at 100 °C, 10–1 mm–20 to +50 change
18 kg pailLGHB 2/18
DesignatioLGHB 2/(pack size)
Rolling bearing grease life R0F test L50 life at 10 000 r/min., hrs>1 000 at 130 °C (2
ase oil viscosity 100 °C, mm²/s26,5
ThickeneCalcium sulphonate c
Corrosion protectio Emcor: – salt water test (100% seawater)0–0*
420 ml cartridgeLGHB 2/0.4
LAGD series 60 mlLAGD 60/HB2
Oil separatio DIN 51 817, 7 days at 40 °C, static, %1–3 at 60 °C (140
Fretting corrosio ASTM D4170 (mg)0*
ase oil typeMineral
TLMR 201 series 380 ml refillLGHB 2/MR380
DIN 51825 codeKP2N-20

 

LAGE250/HB2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LAGE250/HHT26 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LHHT265/EML25 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LAGD125/FHF15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LGFP2/EML125 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
TLSD125/HB2 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LAGE125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LHFP150/EML25 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
TLSD125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LAGE250/HFP15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LGWA2/0.035 SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;
LHSP38/0.015S SKF Bearings,Grease and Lubrication,Grease, Lubrications and OilsCategory:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter;

 

 

LGMT2TH/18 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils Video

 

SKF LGMT2TH/18 INTERCHANGE

Bearings Grease Part series LGMT2TH/18 is a potential replacement for these common bearing part numbers:

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

  • LGMT2TH/18

Contact Us

ZSA S.A.DE C. V. MEXICO
AddressAv. Silvestre Terrazas No. 12 Col. Sector 16987 Campesina Nueva Chihuahua, Chihuahua C.P. 31410
Phone(Working Time)(614)432.95.12
Fax(614)432.95.12
  • ZSA S.A.DE C. V. MEXICO
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Bearings Grease CATEGORIES

  • INA Angular Contact Ball Bearings
  • NTN Angular Contact Ball Bearings
  • FAG Angular Contact Ball Bearings
  • NSK Angular Contact Ball Bearings
  • Timken Angular Contact Ball Bearings
  • SKF Angular Contact Ball Bearings
  • RBC Angular Contact Ball Bearings
  • MRC Angular Contact Ball Bearings
  • SLEWING RING
  • Double Row Double Row Bearings
  • Double Direction Thrust Bearings
  • Tapered Roller Bearings Double-Row
  • Bearings Grease
More

Customers Who Viewed SKF LGMT2TH/18 Bearing Also Viewed

  • LGEV2/5 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
  • LAGE125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
  • LAGD125/FHF15 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
  • LHFP150/EML25 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
  • TLSD125/HMT68 SKF Bearings,Grease and Lubrication,Grease, Lubrications and Oils
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

ZSA S.A.DE C. V. MEXICO. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • INA Angular Contact Ball Bearings
    • NTN Angular Contact Ball Bearings
    • FAG Angular Contact Ball Bearings
    • NSK Angular Contact Ball Bearings
    • Timken Angular Contact Ball Bearings
    • SKF Angular Contact Ball Bearings
    • RBC Angular Contact Ball Bearings
    • MRC Angular Contact Ball Bearings
    • SLEWING RING
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
    • Bearings Grease
  • Technical Articles
  • INA Angular Contact Ball Bearings
  • NTN Angular Contact Ball Bearings
  • FAG Angular Contact Ball Bearings
✖

Home

Stock Categories

Technical Articles

INA Angular Contact Ball Bearings

NTN Angular Contact Ball Bearings

FAG Angular Contact Ball Bearings

Contact Us