Home>Products>SKF Angular Contact Ball Bearings>SKF 305272-D Angular Contact Ball Bearings
SKF 305272-D MODELS
Need a CAD or 3D Model?
SKF 305272-D Angular Contact Ball Bearings
category
SKF Angular Contact Ball Bearings
SKF 305272-D Bearing SPECIFICATIONS
SKF 305272-D Angular Contact Ball Bearings, Units and Housings CAD models , SKF Angular Contact Ball Bearings Manufacturing Service . Get 0 Weight / Kilogram Mounted Units & Category Your Free.
- SKF
305272-D
- Single Row Ball Bearing
- 0.0
- N/A
- B00152
- Open
- ABEC 1 | ISO P0
- No
-
ZSA S.A.DE C. V. MEXICO2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 305272-D Angular Contact Ball Bearings Description of the code
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00152
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.302
- 2.677 Inch | 68 Millimeter
- 0.354 Inch | 9 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0 Millimeter
SKF 305272-D SKF 305272-D Angular Contact Ball Bearings Dimensions
Frequently bought SKF 305272-D Angular Contact Ball Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | B | d | b | K | D | Size |
305272 D | SKF | 146 mm | - | 76 mm | 220 mm | 22 mm | 7.5 mm | 309.5 mm | 309.5x220x76 |
305272-1 | KOYO | 191 mm | 278 kN | 76 mm | 220 mm | - | - | 309,5 mm | 220x309.5x76 |
305272-D | SKF | - | - | 76 mm | 220 mm | - | - | 309.5 mm | - |
305272 DA | SKF | 146 mm | - | 76 mm | 220 mm | 22 mm | 7.5 mm | 309.5 mm | - |
305272 DB | SKF | 146 mm | - | 76 mm | 220 mm | 22 mm | 7.5 mm | 309.5 mm | - |
305272D | SKF | - | - | - | - | - | - | - | 220*309.5*76 |
SKF 7220 BECBY/W64 Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF S7014 FEGB/P4A Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF BBF-2310/VT464 Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 7211 BEGBY/W64 Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 3202 A-2RS1TN9/W64F Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 7210ACDMA/HCP4AS1 Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 8320AAB BEARING Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 6307 BRG Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 7207ACD/P4A Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 71906 CD/P4ADBC Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 3308 A-2RS1/C3W64F Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 7019 AVH-0.02/-0.14 Angular Contact Ball Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 9MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.302; D:2.677 Inch | 68 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; d:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
SKF 305272-D Angular Contact Ball Bearings Video
SKF 305272-D INTERCHANGE
SKF Angular Contact Ball Bearings Part series 305272-D is a potential replacement for these common bearing part numbers:
305272-D
305272-D
305272-D
305272-D
305272-D
305272-D
305272-D
305272-D
Contact Us

- ZSA S.A.DE C. V. MEXICO
- AddressAv. Silvestre Terrazas No. 12 Col. Sector 16987 Campesina Nueva Chihuahua, Chihuahua C.P. 31410
- Phone(Working Time)(614)432.95.12
- Fax(614)432.95.12
SKF 305272-D Technical Articles
DYZV BEARING PRICE LIST |
NTN BALL BEARING PRICE LIST |
INA BEARING PRICE LIST |
SKF Angular Contact Ball Bearings CATEGORIES
- INA Angular Contact Ball Bearings
- NTN Angular Contact Ball Bearings
- FAG Angular Contact Ball Bearings
- NSK Angular Contact Ball Bearings
- Timken Angular Contact Ball Bearings
- SKF Angular Contact Ball Bearings
- RBC Angular Contact Ball Bearings
- MRC Angular Contact Ball Bearings
- SLEWING RING
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- Bearings Grease
- Ribbed V Belt Audi
- Serpentine Belt Vs V Belt
- K060806 Belt
- K080670 Belt
- 27c4159 Belt